| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
BS-KN-Y332
BONCE SPORT
BS-KN-Y332
TR90
| Code | BS-KN-Y332 C1 | BS-KN-Y332 C2 | BS-KN-Y332 C3 | BS-KN-Y332 C4 | BS-KN-Y332 C5 | BS-KN-Y332 C6 | |||||
| Lens Color | Grey | Blue | Red | Silver | Gold | Pink | |||||
| Material | TR90 | TR90 | TR90 | TR90 | TR90 | TR90 | |||||
| Lenses Optical Attribute | UV400 | UV400 | UV400 | UV400 | UV400 | UV400 | |||||
| Coating | UV Protection | UV Protection | UV Protection | UV Protection | UV Protection | UV Protection | |||||
| Frame Type | Full-rim | Full-rim | Full-rim | Full-rim | Full-rim | Full-rim | |||||
| Sport Type | Cycling / Runing | Cycling / Runing | Cycling / Runing | Cycling / Runing | Cycling / Runing | Cycling / Runing | |||||
| Lens Function | PC No Polarization | PC No Polarization | PC No Polarization | PC No Polarization | PC No Polarization | PC No Polarization | |||||
| Application | Multi-Fumctional | Multi-Fumctional | Multi-Fumctional | Multi-Fumctional | Multi-Fumctional | Multi-Fumctional | |||||
| Feature | 100% UV Protection | 100% UV Protection | 100% UV Protection | 100% UV Protection | 100% UV Protection | 100% UV Protection | |||||
| Usage | Sports | Sports | Sports | Sports | Sports | Sports | |||||
| Style | Sport Glasses | Sport Glasses | Sport Glasses | Sport Glasses | Sport Glasses | Sport Glasses | |||||
| Packing | Case | Case | Case | Case | Case | Case | |||||
| Suitable | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | |||||
| provide mould making and sample making service | sample making, mould making | sample making, mould making | sample making, mould making | sample making, mould making | sample making, mould making | sample making, mould making | |||||
PACKAGE
